Schedule***
After the end of the registration period (1 month before start of the module) the module will be scheduled with the next date. You will receive information via email for changes of date of the modules, you are already registered for.
Type: T = Economic theory; E = Empirical methods; F = Focus topics; S = Softskill
Online = this module will be offered online, only. When "online" is not mentioned behind the instructors, then modules are offered in presence.
Waiting list "ja" means, you will be put on the waiting list and notified via email, when there is a place for you. The waiting list for guests will be cleared 4 weeks before start at latest.
(... accommodation)
from | until | Location | Modul bestätigt? Module confirmed? | Nr | Title | Type | Instructors | Places | waiting list |
---|---|---|---|---|---|---|---|---|---|
16.12.2024 | 20.12.2024 | Uni Göttingen | Ja | 5000 | Advanced Theories of Consumer Research | T | Lemken, Risius, Spiller (online) | 30 | Nein |
13.01.2025 | 17.01.2025 | Uni Göttingen | Nein | 4700 | Mathematical Economics (for Agricultural Economists) | T | Xiaohua Yu (online) | 30 | Nein |
27.01.2025 | 31.01.2025 | Uni BOKU, Wien | Ja | 6000 | Welfare Economic Analysis of Agricultural Policy: Theory and Applications | T | Salhofer | 15 | Nein |
10.02.2025 | 14.02.2025 | Uni Göttingen | Ja | 0500 | Empirische Forschungsmethoden im Agribusiness | E | Spiller, Enneking, Recke | 23 | Nein |
17.02.2025 | 21.02.2025 | Uni BOKU, Wien | Nein | 3000 | Integrated Land Use Modelling | E | Schmid, Schönhart, Mitter, Kirchner (online) | 20 | Nein |
24.02.2025 | 28.02.2025 | IAMO Halle | Ja | 2600 | High quality research data - Sources, collection and processing | F | Kuhn, Bobojonov, Glauben | 20 | Nein |
24.02.2025 | 28.02.2025 | TU München WZW, Freising | Nein | 6100 | Qualitative Research and Developing Grounded Theory in Social Sciences | E | Bitsch | 16 | Nein |
03.03.2025 | 07.03.2025 | Uni Göttingen | Nein | 0200 | Efficiency and Productivity Analysis 2 - Stochastic Approaches | E | Brümmer | 18 | Nein |
10.03.2025 | 14.03.2025 | Uni Göttingen | Ja | 4500 | Scientific Working and Academic Writing | Softskill | Läpple, Hüttel | 35 | Nein |
07.04.2025 | 11.04.2025 | IAMO Halle | Nein | 1701 | Agent-based Modelling in Agricultural and Resource Economics | T | Balmann, Sun, Appel | 20 | Nein |
22.04.2025 | 25.04.2025 | IAMO Halle | Nein | 0100 | Efficiency and Productivity Analysis 1 - Deterministic Approaches | E | Latacz-Lohmann, Rungsuriyawiboon | 20 | Nein |
19.05.2025 | 23.05.2025 | IAMO Halle | Ja | 4100 | Introduction to Geographic Information Systems and Spatial Data Analysis | E | Sun et al. | 15 | Nein |
02.06.2025 | 06.06.2025 | Uni Bonn | Ja | 6900 | Satellite Data in Agricultural and Environmental Economics: Theory and Practice | E | Wüpper et al. | 20 | Nein |
16.06.2025 | 20.06.2025 | ZALF Müncheberg | Nein | 0600 | Theory and methods for an integrated analysis of ecosystem services governance | F | Loft et al. | 16 | Nein |
23.06.2025 | 27.06.2025 | Uni Göttingen | Ja | 1602 | Risk Analysis and Risk Management in Agriculture: Theory and Applications 2 | T | Mußhoff, Finger | 16 | Nein |
07.07.2025 | 11.07.2025 | TU München WZW, Freising | Nein | 7500 | Applied Choice Analysis | E | Roosen | 16 | Nein |
21.07.2025 | 25.07.2025 | Uni Gießen | Ja | 6700 | Economic Modelling with the GAMS software | E | Aurbacher | 25 | Nein |
04.08.2025 | 08.08.2025 | Uni Göttingen | Nein | 4301 | Consumer Behavior and Demand Analysis: Theory and Applications | T | Xiaohua Yu | 25 | Nein |
18.08.2025 | 22.08.2025 | Uni Bonn | Ja | 6800 | Machine learning in applied economic analysis | E | Heckelei, Baylis, Storm | 20 | Nein |
08.09.2025 | 12.09.2025 | IAMO Halle | Nein | 1100 | Household Behaviour: Theory and Applications | T | Grings | 12 | Nein |
15.09.2025 | 19.09.2025 | IAMO Halle | Ja | 2400 | The Political Economy of Agriculture in high-income Countries | T | Herzfeld | 20 | Nein |
22.09.2025 | 26.09.2025 | Uni Kassel, Witzenhausen | Nein | 4900 | Comparative Institutional Analysis of Social-Ecological Systems | T | Thiel, Schleyer, Schütze | 15 | Nein |
06.10.2025 | 10.10.2025 | HU Berlin | Nein | 7100 | Applied Computable General Equilibrium Modelling | E | Elnour, Grethe, Luckmann | 15 | Nein |
13.10.2025 | 17.10.2025 | TU München WZW, Freising | Nein | 7600 | Applied Microeconometrics and Impact Analysis | E | Sauer, Frick, Vrachioli (online) | 25 | Nein |
01.12.2025 | 05.12.2025 | Uni Kiel | Nein | 0300 | Time Series Analysis: Applications in Agricultural and Food Economics | E | Loy (online) | 20 | Nein |
02.02.2026 | 06.02.2026 | Thünen-Institut Braunschweig | Nein | 1900 | Model-based policy impact assessment of agricultural policy | F | Banse et al. | 20 | Nein |
16.03.2026 | 20.03.2026 | Uni Hohenheim | Nein | 2500 | Advanced Applied Econometrics: Linear Models and Panel Data | E | Hüttel, Hirsch | 25 | Nein |
23.03.2026 | 27.03.2026 | Uni Bonn | Nein | 2700 | Advanced multi-regional CGE modelling | E | Britz, Jafari | 15 | Nein |
03.08.2026 | 07.08.2026 | Uni Göttingen | Nein | 4302 | Consumer Economics: Theory and Application for Valuing Non-Market Goods | T | Xiaohua Yu | 25 | Nein |
14.09.2026 | 18.09.2026 | IAMO Halle | Nein | 2300 | Political Economy of Agriculture in Developing and Emerging Economies | T | Herzfeld | 20 | Nein |
21.09.2026 | 25.09.2026 | Uni Kassel, Witzenhausen | Nein | 6300 | Principles and Practices of Survey Research: Designing and Conducting Surveys | T | Krikser | 20 | Nein |
*** The creation of these internet files was made to the best of our knowledge and with great care. Should you find any errors or inaccuracies, please contact agraroekonomik at hu-berlin.de. We assume no responsibility for the timeliness or completeness of the information provided.