Schedule***
After the end of the registration period (1 month before start of the module) the module will be scheduled with the next date. You will receive information via email for changes of date of the modules, you are already registered for.
Type: T = Economic theory; E = Empirical methods; F = Focus topics; S = Softskill
Online = this module will be offered online, only. When "online" is not mentioned behind the instructors, then modules are offered in presence.
Waiting list "ja" means, you will be put on the waiting list and notified via email, when there is a place for you. The waiting list for guests will be cleared 4 weeks before start at latest.
(... accommodation)
from | until | Location | Modul bestätigt? Module confirmed? | Nr | Title | Type | Instructors | Places | waiting list |
---|---|---|---|---|---|---|---|---|---|
13.11.2023 | 17.11.2023 | TU München WZW, Freising | Ja | 7600 | Applied Microeconometrics and Impact Analysis | E | Sauer, Frick (online) | 25 | Nein |
04.12.2023 | 07.12.2023 | Uni Kiel | Ja | 0300 | Time Series Analysis: Applications in Agricultural and Food Economics | E | Loy (online) | 20 | Nein |
15.01.2024 | 19.01.2024 | Uni Göttingen | Nein | 4700 | Mathematical Economics (for Agricultural Economists) | T | Xiaohua Yu | 30 | Nein |
29.01.2024 | 02.02.2024 | Uni BOKU, Wien | Ja | 6000 | Welfare Economic Analysis of Agricultural Policy: Theory and Applications | T | Salhofer | 15 | Nein |
05.02.2024 | 09.02.2024 | Thünen-Institut Braunschweig | Nein | 1900 | Model-based policy impact assessment of agricultural policy | F | Banse et al. | 20 | Nein |
19.02.2024 | 23.02.2024 | Uni Göttingen | Ja | 0500 | Empirische Forschungsmethoden im Agribusiness | E | Spiller, Enneking, Recke | 23 | Nein |
19.02.2024 | 23.02.2024 | Uni BOKU, Wien | Ja | 3000 | Integrated Land Use Modelling | E | Schmid, Schönhart, Mitter, Kirchner | 20 | Nein |
26.02.2024 | 01.03.2024 | Uni Göttingen | Nein | 0200 | Efficiency and Productivity Analysis 2 - Stochastic Approaches | E | Brümmer | 18 | Nein |
04.03.2024 | 08.03.2024 | IAMO Halle | Ja | 2600 | High quality research data - Sources, collection and processing | F | Kuhn, Bobojonov, Glauben | 20 | Nein |
11.03.2024 | 15.03.2024 | Uni Bonn | Nein | 2700 | Advanced multi-regional CGE modelling | E | Britz, Jafari | 10 | Nein |
18.03.2024 | 22.03.2024 | Uni Hohenheim | Ja | 2500 | Advanced Applied Econometrics 1: Linear Models and Panel Data | E | Hess, Hüttel, Wieck, Hirsch | 25 | Nein |
15.04.2024 | 19.04.2024 | IAMO Halle | Ja | 1701 | Agent-based Modelling in Agricultural and Resource Economics | T | Balmann, Sun, Graubner, Appel | 20 | Nein |
23.04.2024 | 26.04.2024 | IAMO Halle | Nein | 0100 | Efficiency and Productivity Analysis 1 - Deterministic Approaches | E | Latacz-Lohmann, Rungsuriyawiboon | 20 | Nein |
27.05.2024 | 31.05.2024 | IAMO Halle | Ja | 4100 | Introduction to Geographic Information Systems and Spatial Data Analysis | E | Sun et al. | 15 | Nein |
03.06.2024 | 07.06.2024 | TU München WZW, Freising | Nein | 7400 | Technology and Innovation in the Agricultural Sector – Theoretical and Empirical Approaches | F | Sauer, Vrachioli, Benjamin | 15 | Nein |
10.06.2024 | 14.06.2024 | HU Berlin | Ja | 1601 | Risk Analysis and Risk Management in Agriculture: Theory and Applications 1 | T | Odening, Mußhoff, Ritter | 16 | Nein |
17.06.2024 | 21.06.2024 | ZALF Müncheberg | Nein | 0600 | Theory and methods for an integrated analysis of ecosystem services governance | F | K. Müller, Loft et al. | 16 | Nein |
24.06.2024 | 28.06.2024 | Uni Göttingen | Ja | 1602 | Risk Analysis and Risk Management in Agriculture: Theory and Applications 2 | T | Odening, Mußhoff, Finger | 16 | Nein |
01.07.2024 | 05.07.2024 | TU München WZW, Freising | Nein | 7500 | Applied Choice Analysis | E | Roosen | 16 | Nein |
22.07.2024 | 26.07.2024 | Uni Gießen | Ja | 6700 | Economic Modelling with the GAMS software | E | Aurbacher | 25 | Nein |
22.07.2024 | 26.07.2024 | TU München WZW, Freising | Nein | 6100 | Qualitative Research and Developing Grounded Theory in Social Sciences | E | Bitsch | 16 | Nein |
05.08.2024 | 09.08.2024 | Uni Göttingen | Nein | 4302 | Consumer Economics: Theory and Application for Valuing Non-Market Goods | T | Xiaohua Yu | 25 | Nein |
26.08.2024 | 30.08.2024 | Uni Göttingen | Ja | 5000 | Advanced Theories of Consumer Research | T | Lemken, Risius, Spiller | 30 | Nein |
02.09.2024 | 06.09.2024 | Uni Bonn | Nein | 6800 | Machine learning in applied economic analysis | E | Heckelei, Baylis, Storm | 20 | Nein |
09.09.2024 | 13.09.2024 | IAMO Halle | Ja | 1100 | Household Behaviour: Theory and Applications | T | Grings, Brosig | 12 | Nein |
16.09.2024 | 20.09.2024 | IAMO Halle | Ja | 2300 | Political Economy of Agriculture in Developing and Emerging Economies | T | Herzfeld | 20 | Nein |
23.09.2024 | 27.09.2024 | Uni Kassel, Witzenhausen | Nein | 4900 | Comparative Institutional Analysis of Social-Ecological Systems | T | Thiel, Schleyer, Schütze | 15 | Nein |
07.10.2024 | 11.10.2024 | HU Berlin | Nein | 7100 | Applied Computable General Equilibrium Modelling | E | Elnour, Grethe, Luckmann | 15 | Nein |
28.07.2025 | 01.08.2025 | Uni Bonn | Nein | 6500 | Advanced Applied Econometrics 2: Limited Dependent Variable (LDV) / Choices models | E | Heckelei, Hirsch | 15 | Ja |
04.08.2025 | 08.08.2025 | Uni Göttingen | Nein | 4301 | Consumer Behavior and Demand Analysis: Theory and Applications | T | Xiaohua Yu | 25 | Nein |
15.09.2025 | 19.09.2025 | IAMO Halle | Nein | 2400 | The Political Economy of Agriculture in high-income Countries | T | Herzfeld | 20 | Nein |
*** The creation of these internet files was made to the best of our knowledge and with great care. Should you find any errors or inaccuracies, please contact agraroekonomik at hu-berlin.de. We assume no responsibility for the timeliness or completeness of the information provided.