Schedule***
After the end of the registration period (1 month before start of the module) the module will be scheduled with the next date. You will receive information via email for changes of date of the modules, you are already registered for.
Type: T = Economic theory; E = Empirical methods; F = Focus topics; S = Softskill
Online! = this module will be offered online, only.
Online? = if due to corona virus still necessary, this module can be offered
online.
Waiting list "ja" means, you will be put on the waiting list and notified via email, when there is a place for you. The waiting list for guests will be cleared 4 weeks before start at latest.
(... accommodation)
from | until | Location | Modul bestätigt? Module confirmed? | Nr | Title | Type | Instructors | Places | waiting list |
---|---|---|---|---|---|---|---|---|---|
01.03.2021 | 05.03.2021 | Uni Göttingen | Ja | 0200 | Efficiency and Productivity Analysis 2 - Stochastic Approaches | E | Brümmer (online!) | 18 | Nein |
08.03.2021 | 12.03.2021 | IAMO Halle | Ja | 1701 | Agent-based Modelling in Agricultural and Resource Economics | T | Balmann, Sun, Graubner, Appel (online!) | 20 | Nein |
20.04.2021 | 23.04.2021 | IAMO Halle | Nein | 0100 | Efficiency and Productivity Analysis 1 - Deterministic Approaches | E | Latacz-Lohmann, Rungsuriyawiboon | 20 | Nein |
26.04.2021 | 30.04.2021 | Uni BOKU, Wien | Ja | 3000 | Integrated Land Use Modelling | E | Schmid, Schönhart, Mitter, Kirchner (online!) | 20 | Nein |
03.05.2021 | 07.05.2021 | IAMO Halle | Ja | 1100 | Household Behaviour: Theory and Applications | T | Grings, Brosig | 12 | Nein |
31.05.2021 | 04.06.2021 | IAMO Halle | Ja | 4100 | Introduction to Geographic Information Systems and Spatial Data Analysis | E | Sun et al. (online?) | 15 | Nein |
07.06.2021 | 11.06.2021 | TU München WZW, Freising | Ja | 7500 | Applied Choice Analysis | E | Roosen (online!) | 16 | Nein |
14.06.2021 | 18.06.2021 | HU Berlin | Ja | 1601 | Risk Analysis and Risk Management in Agriculture: Theory and Applications 1 | T | Odening, Mußhoff, Ritter (online?) | 16 | Ja |
21.06.2021 | 25.06.2021 | ZALF Müncheberg | Nein | 0600 | Theory and methods for an integrated analysis of ecosystem services governance | F | K. Müller, Loft et al. | 15 | Nein |
28.06.2021 | 01.07.2021 | Uni Göttingen | Ja | 1602 | Risk Analysis and Risk Management in Agriculture: Theory and Applications 2 | T | Odening, Mußhoff, Finger (online?) | 16 | Ja |
05.07.2021 | 09.07.2021 | Uni Göttingen | Ja | 0300 | Time Series Analysis: Applications in Agricultural and Food Economics | E | Loy, Brümmer | 20 | Nein |
12.07.2021 | 16.07.2021 | TU München WZW, Freising | Nein | 6100 | Qualitative Research and Developing Grounded Theory in Social Sciences | E | Bitsch | 15 | Nein |
19.07.2021 | 23.07.2021 | Uni Gießen | Ja | 6700 | Economic Modelling with the GAMS software | E | Aurbacher | 25 | Nein |
02.08.2021 | 06.08.2021 | Uni Bonn | Nein | 6500 | Advanced Applied Econometrics 2: Limited Dependent Variable (LDV) / Choices models | E | Heckelei, Hirsch | 15 | Nein |
09.08.2021 | 13.08.2021 | Uni Göttingen | Nein | 4301 | Consumer Behavior and Demand Analysis: Theory and Applications | T | Xiaohua Yu | 25 | Nein |
23.08.2021 | 27.08.2021 | Uni Bonn | Nein | 6800 | Machine learning in applied economic analysis | E | Heckelei, Baylis, Storm | 20 | Nein |
06.09.2021 | 10.09.2021 | Uni Gießen | Nein | 6200 | Agrarian Institutions, Contracts and Bargaining Models: Theory and Applications | F | Nuppenau, Babu | 15 | Nein |
13.09.2021 | 17.09.2021 | Uni Göttingen | Ja | 5000 | Advanced Theories of Consumer Research | T | Busch, Lemken, Risius, Spiller | 18 | Nein |
27.09.2021 | 01.10.2021 | Uni Kassel, Witzenhausen | Ja | 4900 | Comparative Institutional Analysis of Social-Ecological Systems | T | Thiel, Schleyer, Ehlers | 15 | Nein |
27.09.2021 | 01.10.2021 | Uni Göttingen | Nein | 2100 | Scientific Writing for Agricultural Economists | S | von Cramon-Taubadel | 40 | Nein |
04.10.2021 | 08.10.2021 | IAMO Halle | Ja | 2400 | The Political Economy of Agriculture in high-income Countries | T | Herzfeld | 20 | Nein |
11.10.2021 | 15.10.2021 | Uni Göttingen | Ja | 2200 | Advanced Supply Chain Management | F | Heise, Schaper, von Hardenberg | 20 | Nein |
11.10.2021 | 15.10.2021 | HU Berlin | Ja | 7100 | Applied Computable General Equilibrium Modelling | E | Siddig, Grethe, Luckmann | 15 | Nein |
25.10.2021 | 29.10.2021 | TU München WZW, Freising | Nein | 7600 | Applied Microeconometrics and Impact Analysis | E | Sauer, Ait-Sidhoum, Zhou | 25 | Nein |
08.11.2021 | 12.11.2021 | TU München WZW, Freising | Nein | 7400 | Technology and Innovation in the Agricultural Sector – Theoretical and Empirical Approaches | F | Sauer, Benjamin, Vrachioli | 15 | Nein |
17.01.2022 | 21.01.2022 | Uni Göttingen | Nein | 4700 | Mathematical Economics (for Agricultural Economists) | T | Xiaohua Yu | 30 | Nein |
24.01.2022 | 28.01.2022 | IAMO Halle | Ja | 2600 | High quality research data - Sources, collection and processing | F | Kuhn, Bobojonov, Glauben | 20 | Nein |
31.01.2022 | 04.02.2022 | Uni BOKU, Wien | Ja | 6000 | Welfare Economic Analysis of Agricultural Policy: Theory and Applications | T | Salhofer | 15 | Nein |
07.02.2022 | 11.02.2022 | Thünen-Institut Braunschweig | Nein | 1900 | Model-based policy impact assessment of agricultural policy | F | Banse et al. | 20 | Nein |
14.02.2022 | 18.02.2022 | Uni Göttingen | Nein | 0500 | Empirische Forschungsmethoden im Agribusiness | E | Spiller, Enneking, Recke | 23 | Nein |
21.02.2022 | 25.02.2022 | Uni Hohenheim | Nein | 2500 | Advanced Applied Econometrics 1: Linear Models and Panel Data | E | Hess, Hüttel, Wieck | 25 | Nein |
08.08.2022 | 12.08.2022 | Uni Göttingen | Nein | 4302 | Consumer Economics: Theory and Application for Valuing Non-Market Goods | T | Xiaohua Yu | 25 | Nein |
26.09.2022 | 30.09.2022 | IAMO Halle | Nein | 2300 | Political Economy of Agriculture in Developing and Emerging Economies | T | Herzfeld | 20 | Nein |
*** The creation of these internet files was made to the best of our knowledge and with great care. Should you find any errors or inaccuracies, please contact agraroekonomik at hu-berlin.de. We assume no responsibility for the timeliness or completeness of the information provided.